Tlhaloso
MAHU marine air handling unit ke sesebelisoa sa bohlokoa sa ho sebetsana le mocheso le mongobo oa moea ka kamoreng.Likarolo tse tloaelehileng tsa AHU li na le likarolo tse latelang, tse ka kopanngoang ka bolokolohi le ho kenngoa ka har'a li-casings ho etsa likarolo tse feletseng: ho kopanya moea o kenang, karolo ea filthara, karolo ea ho futhumatsa, karolo ea ho futhumatsa, karolo ea mongobo, karolo ea fan, karolo ea ho ntša metsi.
Moralo o ts'ehetsang o entsoe ka aluminium ea anodised e fetisitsoeng mme e bokelloa ka likhoele tse matlafalitsoeng tsa sekhutlo sa nylon, ho fumana sebopeho se matla le se thata.Liphanele tse nang le letlalo le habeli li sirelelitsoe ka hare ka ts'ebetso e phahameng, ho kenngoa ha boea ba diminerale (60 kg / m3 density le ho feta bakeng sa morero o khethehileng), liphanele tse tloaelehileng li Aluzinc.®'me li etsoa ka 25 mm kapa 45 mm, botenya.
Likaroloana
● Moralo o pakiloeng le liphanele ke sebopeho se ka sehloohong le se ikhethileng bakeng sa yuniti.
● Liphanele li botenya ba 50 mm 'me li na le lesela la tšepe le nang le letlalo le habeli le nang le boea ba diminerale bo bohareng.Alu-Zinc tšepe kapa Stainless Steel e fumaneha bakeng sa lisebelisoa tsa phanele.
● Insulation e ntle ea acoustic le ea mocheso bakeng sa yuniti.
● Ho ema ka thata pakeng tsa liphanele le foreimi ho netefatsa hore moea o tiile.
● Pipe ea moea ea spiroduct e ka kopanngoa ka ho toba likarolong bakeng sa ho kenya habonolo.
● Menyako ea ho kena e teng, e ka buloang le ho ntšoa habonolo bakeng sa tlhahlobo le litšebeletso.
● Likarolo tse sebetsang ke tsa boikhethelo bakeng sa bareki, 'me li finyella litlhoko tse boima ka ho fetisisa.
Lintlha tsa Tekheniki
Ntho ea AHU Mofuta oa MAHU | 1006 | 1009 | 1406 | 1409 | 1413 | 1909 | 1911 | 1913 | 1916 | |
Max Air e phalla | m3/s | 1.18 | 1.74 | 1.83 | 2.69 | 4.17 | 3.99 | 5.08 | 6.16 | 7.98 |
m3/h | 4250 | 6250 | 6600 | 9690 | 15000 | 14360 | 18270 | 22180 | 28730 | |
Kantle(3)Khatiso e tsitsitseng. | Pa | 1550 | 1400 | 1200 | 1650 | 2000 | 1370 | 1700 | 1650 | 1680 |
Fan ea Centrifugal | Mofuta | 250 | 280 | 280 | 355 | 400/450 | 400 | 450/500 | 500/560 | 560)630 |
RPM e phahameng | 4750 | 4180 | 4180 | 3400 | 2800 | 3100 | 2400 | 2100 | 1900 | |
Matla a phahameng a KW | 4.6 | 6.33 | 6.33 | 12.7 | 17.3 | 12.7 | 21.3 | 21.3 | 34.5 | |
Boholo ba boholo ba enjene | 112M | 132S | 132S | 160M | 160M | 160M | 160L | 160L | 200L | |
Khatiso e tsitsitseng.Pa | 2200 | 1950 | 1890 | 2230 | 2600 | 2065 | 2345 | 2285 | 2330 | |
Sebaka sa ho pholisa(1) | R404A (R407C /R134A/R22/sehatsetsi se seng sa bobeli) | |||||||||
Mocheso oa ho futhumatsa(1) | Mouoane, metsi a chesang kapa motlakase | |||||||||
Setsi sa mongobo(1) | Mouoane, metsi a hloekileng + moea o hatelitsoeng, kapa metsi a hloekileng | |||||||||
Phepelo ea motlakase | 3Ph, 440/380 V, 60750Hz | |||||||||
Boholo (mm) | Bophara (W) | 1027 | 1027 | 1417 | 1417 | 1417 | 1947 | 1947 | 1947 | 1947 |
Bophahamo (H) | 1384 | 1634 | 1384 | 1634 | 2034 | 1634 | 1834 | 2184 | 2484 | |
Bolelele(2)(L) | 2457 | 2937 | 2617 | 2777 | 3257/3417 | 2857 | 2857/2937 | 3017/3177 | 3177/3337 | |
Boima ba 'mele | kg | -1400 | -1450 | -1450 | -1500 | -1550 | -1550 | -1600 | -1650 | -1700 |
(1) Boemo ba moralo: | ||||||||||
Maemo a ho futhumatsa, a futhumatsang le a mongobo a hlalosoa ho latela litlhaloso tsa bareki. | ||||||||||
(2) Bolelele ke tharollo e le 'ngoe feela ea litokisetso tsohle tse ka khonehang bakeng sa tataiso, 'me menyetla e meng e teng. | ||||||||||
(3) Khatello e kholoanyane ea kantle ea AHU e fumaneha haeba ho sebelisoa li-fan bearings tse ntlafalitsoeng. |